TEAM RANKINGS
UPDATED
Rank Team Matches Points Rating
1 India 43 5007 116
2 New Zealand 30 3213 107
3 South Africa 42 4397 105
4 Australia 44 4566 104
5 England 53 5490 104
6 Sri Lanka 51 4737 93
7 Pakistan 32 2803 88
8 West Indies 39 2995 77
9 Bangladesh 25 1727 69
10 Zimbabwe 11 138 13
Rank | Team | Matches | Points | Rating |
---|
1 | India | 43 | 5007 | 116 |
2 | New Zealand | 30 | 3213 | 107 |
3 | South Africa | 42 | 4397 | 105 |
4 | Australia | 44 | 4566 | 104 |
5 | England | 53 | 5490 | 104 |
6 | Sri Lanka | 51 | 4737 | 93 |
7 | Pakistan | 32 | 2803 | 88 |
8 | West Indies | 39 | 2995 | 77 |
9 | Bangladesh | 25 | 1727 | 69 |
10 | Zimbabwe | 11 | 138 | 13 |
ODI Rankings
Rank Team Matches Points Rating
1 England 58 7224 125
2 India 66 8058 122
3 New Zealand 54 6071 112
4 South Africa 50 5545 111
5 Pakistan 48 4872 102
6 Australia 43 4290 100
7 Bangladesh 42 3792 90
8 Sri Lanka 57 4426 78
9 West Indies 43 3187 74
10 Afghanistan 37 2483 67
11 Zimbabwe 48 2497 52
12 Ireland 24 921 38
13 Scotland 16 535 33
14 United Arab Emirates 17 263 15
15 Nepal 10 152 15
16 Netherlands 6 50 8
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | England | 58 | 7224 | 125 |
2 | India | 66 | 8058 | 122 |
3 | New Zealand | 54 | 6071 | 112 |
4 | South Africa | 50 | 5545 | 111 |
5 | Pakistan | 48 | 4872 | 102 |
6 | Australia | 43 | 4290 | 100 |
7 | Bangladesh | 42 | 3792 | 90 |
8 | Sri Lanka | 57 | 4426 | 78 |
9 | West Indies | 43 | 3187 | 74 |
10 | Afghanistan | 37 | 2483 | 67 |
11 | Zimbabwe | 48 | 2497 | 52 |
12 | Ireland | 24 | 921 | 38 |
13 | Scotland | 16 | 535 | 33 |
14 | United Arab Emirates | 17 | 263 | 15 |
15 | Nepal | 10 | 152 | 15 |
16 | Netherlands | 6 | 50 | 8 |
T20 Rankings
Rank Team Matches Points Rating
1 Pakistan 39 5280 135
2 India 47 5726 122
3 Australia 30 3613 120
4 South Africa 25 2960 118
5 England 22 2586 118
6 New Zealand 29 3367 116
7 West Indies 27 2725 101
8 Afghanistan 30 2798 93
9 Sri Lanka 30 2580 86
10 Bangladesh 30 2321 77
11 Scotland 18 1092 61
12 Zimbabwe 20 1097 55
13 Netherlands 15 777 52
14 Nepal 7 303 43
15 United Arab Emirates 16 681 43
16 Hong Kong 10 420 42
17 Ireland 25 925 37
18 Oman 10 269 27
NOTE: THE RATING AND POINTS WILL BE UPDATED AFTER 35 DAYS
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Pakistan | 39 | 5280 | 135 |
2 | India | 47 | 5726 | 122 |
3 | Australia | 30 | 3613 | 120 |
4 | South Africa | 25 | 2960 | 118 |
5 | England | 22 | 2586 | 118 |
6 | New Zealand | 29 | 3367 | 116 |
7 | West Indies | 27 | 2725 | 101 |
8 | Afghanistan | 30 | 2798 | 93 |
9 | Sri Lanka | 30 | 2580 | 86 |
10 | Bangladesh | 30 | 2321 | 77 |
11 | Scotland | 18 | 1092 | 61 |
12 | Zimbabwe | 20 | 1097 | 55 |
13 | Netherlands | 15 | 777 | 52 |
14 | Nepal | 7 | 303 | 43 |
15 | United Arab Emirates | 16 | 681 | 43 |
16 | Hong Kong | 10 | 420 | 42 |
17 | Ireland | 25 | 925 | 37 |
18 | Oman | 10 | 269 | 27 |
No comments:
Post a Comment